Selenium Dioxide (SeO2)
- Description
Description
Selenium Dioxide (SeO2), also named as Selenium(IV) Oxide and Selenous Anhydride, is an oxide of selenium. It appears as white powder or crystals turn slightly pink with trace decomposition.
SeO2 is used in the production of Manganese and in surface treatment as a catalyst, in formulation, as a raw material for the extraction of manganese or as a colorant.
It is also used in organic synthesis, glass colorants, and as a toner in photographic developing as well as in the feed industry to produce sodium selenite and in the agricultural industry as the raw material of leaf selenium fertilizer
Properties
Chemical formula | SeO2 |
---|---|
CAS Number | 7446-08-4 |
EC Number | 231-194-7 |
Molar mass | 110.96 g/mol |
Appearance | White powder or crystals, turn slightly pink with trace decomposition |
Melting point | 40 °C (644 °F; 613 K) (sealed tube) |
Boiling point | 350 °C (662 °F; 623 K) subl. |
Density | 3.954 g/cm3, solid |
Solubility in water | 38.4 g/100 mL (20 °C), 39.5 g/100 ml (25 °C), 82.5 g/100 mL (65 °C) |
Solubility | soluble in benzene |
Specifications:
For high purity Selenium Dioxide (SeO2), we have with the following:
Oxide Name | Selenium Dioxide (SeO2) |
Purity | 99.99% – 99.999% |
Forms | Powder |
Particle Sizes | From -50 mesh to – 200 mesh |
Nanoparticle Sizes | Unavailable at the moment |
Package | At request |
If you are in need of high purity Selenium Dioxide (SeO2), please contact us for details at sales@american-gmg.com.